Zhunyi capacitive touch screen panel is one kind of display used human current sensor. There are different types of capacitive touch panel structure, G+G, G+FF, P+G. According to the application of touch screen, the capacitive touch panel use AR, AF, AG or AS surface craft. IIC and USB are two popular interface. There are two bonding ways, air bonding and OCA bonding.
TFT LCD capacitive touchscreen is wide use in smart phone, laptop, smart home, industry, medical, education, agriculture, airplane, POS, vending, watch, vehicle, visual doorbell, navigation and so on.
Size(inch) | Resolution | Model | Outline Dimension(mm) | Active Area(mm) | View Angle | Interface | Luminance(nits) | Touch Screen | OP(℃) |
1.28 | 240*240 | Z13006-ZC | 42*42*3.35 | 32.4*32.4 | IPS | SPI/I2C | 300 | CTP | -20℃~70℃ |
1.3 | 240*240 | Z13002-ZC | 26.17*29.22*1.5 | 23.4*23.4 | IPS | SPI/I2C | 300 | CTP | -20℃~70℃ |
1.3 | 240*240 | Z13008-ZC | 26.2 *9.22 *2.44 | 23.4*23.4 | IPS | SPI/I2C | 300 | CTP | -20℃~70℃ |
1.3 | 240*240 | Z154001-ZC | 31.50 *35.0*1.91 | 27.72*27.72 | IPS | SPI/I2C | / | CTP | -20℃~70℃ |
1.7 | 240*280 | Z17001-ZC | 33.23*43.65*3.63 | 27.97*32.63 | IPS | SPI/I2C | 500 | CTP | -20℃~70℃ |
2.1 | 480*480 | Z21002ZC | 53.28*53.28 | IPS | MIPI/I2C | 300 | CTP | -20℃~70℃ | |
2.8 | 240*320 | Z28001-ZC | 49.94* 71* 3.65 | 43.2 * 57.6 | IPS | MCU/I2C | 350 | CTP | -20℃~70℃ |
2.8 | 240*320 | Z28003-ZC | 49.94*71*4.09 | 43.2*57.6 | TN | SPI/I2C | 300 | CTP | -20℃~70℃ |
2.8 | 480*480 | Z28008-ZC | 73.03*76.58*2.74 | 70.13*70.13 | IPS | MIPI/I2C | 300 | CTP | -20℃~70℃ |
3.0 | 480*854 | Z30010-ZC | 49.80*85.10*4.03 | 37.44*66.61 | IPS | SPI+RGB/I2C | 450 | CTP | -20℃~70℃ |
3.0 | 480*854 | Z30063-ZC | 43.50*90.5*3.14 | 37.44*66.61 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
3.0 | 480*854 | Z30070-ZC | 46.40*78.574*3.95 | 37.44*66.61 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
3.0 | 480*854 | Z30071-ZC | 42.70*74.70*2.45 | 37.44*66.61 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
3.4 | 480*480 | Z34004-ZC | 65.72*69.64*2.45 | 60.48*60.48 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
3.4 | 800*800 | Z34005-ZC1 | 109.21*113.47*3.79 | 87.60*87.60 | IPS | MIPI/I2C | 450 | CTP | -20℃~70℃ |
3.5 | 320*240 | Z35008-ZC | 76.78*63.74*3.20 | 70.08*52.56 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
3.5 | 320*480 | Z35015-ZC | 69.36*87.30*3.70 | 48.96*73.44 | IPS | MIPI/I2C | 250 | CTP | -20℃~70℃ |
3.5 | 320*480 | Z35017-ZC | 55.46 *83.94*4.25 | 48.96*73.44 | IPS | MCU/SPI+RGB | 250 | CTP | -20℃~70℃ |
3.5 | 320*480 | Z35019-ZC1 | 54.66*82.94*4.03 | 48.96*73.44 | IPS | SPI/I2C | 500 | CTP | -20℃~70℃ |
3.5 | 480*800 | Z35032-ZC | 51.12*86.41*3.38 | 45.36*75.60 | IPS | SPI+RGB/I2C | 350 | CTP | -20℃~70℃ |
4.0 | 720*720 | Z40050-ZC | 84.8*84.8*3.85 | 71.928*71.928 | IPS | MIPI/I2C | / | CTP | -20℃~70℃ |
4.0 | 480*480 | Z40053-ZC | 84.8*84.8*3.8 | 71.856*70.176 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
4.3 | 480*272 | Z43016-ZC1 | 105.5*67.2*4.7 | 95.04*53.86 | IPS | RGB/I2C | 450 | CTP | -30℃~85℃ |
4.3 | 480*272 | Z43016-ZC2 | 105.5*67.2*4.75 | 95.04*53.86 | IPS | RGB/I2C | 450 | CTP | -30℃~85℃ |
4.3 | 480*272 | Z43026-ZC | 126.04*84.86*6.75 | 95.04*53.86 | IPS | RGB/I2C | 450 | CTP | -20℃~70℃ |
5.0 | 720*1280 | Z49406-ZC | 67.56*122.35*3.29 | 62.10*110.40 | IPS | MIPI/I2C | 380 | CTP | -20℃~70℃ |
5.0 | 720*1280 | Z49420-ZC | 69.74*125.53*3.18 | 63.72*113.28 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
5.0 | 720*1280 | Z49421-ZC | 67.56*122.35*3.28 | 63.72*113.28 | IPS | MIPI/I2C | 380 | CTP | -20℃~70℃ |
5.5 | 720*1280 | Z55236-ZC | 80*143*3.62 | 68.04*120.96 | IPS | MIPI/I2C | 450 | CTP | -20℃~70℃ |
5.5 | 720*1280 | Z55240-ZC | 79.24*129.66*3.68 | 68.04*120.96 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
5.5 | 720*1280 | Z55290-ZC | 80*143*3.62 | 68.04*120.96 | IPS | MIPI/I2C | 420 | CTP | -20℃~70℃ |
5.5 | 720*1280 | Z55292-ZC | 80*143*3.62 | 68.04*120.96 | IPS | MIPI/I2C | 1200 | CTP | -20℃~70℃ |
5.7 | 640*480 | Z57011-ZC | 127.03*98.5*7.95 | 115.2*86.4 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
6.86 | 480*1280 | Z686006-ZC | 65.82*171.79*2.60 | 60.22*160.59 | IPS | 350MIPI/I2C | 350 | CTP | -20℃~70℃ |
6.9 | 720*1440 | Z69001-ZC | 85.80*171.80*3.97 | 78.02*156.04 | IPS | MIPI/I2C | 450 | CTP | -20℃~70℃ |
7.0 | 600*1024 | Z70069-ZC | 164 *99*4.34 | 154.21*85.92 | IPS | RGB/I2C | 480 | CTP | -20℃~70℃ |
7.0 | 1024*600 | Z70078-ZC | 177.1*108.8*4.7 | 154.21*85.92 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
7.0 | 800*480 | Z70082-ZC | 165.4*104.59*7.53 | 152.40*91.44 | IPS | RGB/I2C | 350 | CTP | -20℃~70℃ |
7.0 | 1280*800 | Z70083-ZC | 161.0*107.0*2.5 | 149.76*93.6 | IPS | LVDS/I2C | 1000 | CTP | -20℃~70℃ |
7.0 | 1024*600 | Z70103-ZC | 164.86*99.96*4.995 | 154.21*85.92 | IPS | RGB/I2C | 370 | CTP | -20℃~70℃ |
7.0 | 720*1280 | Z70085-ZC | 97.80*235.35*4.15 | 86.94*154.56 | IPS | MIPI/I2C | 330 | CTP | -20℃~70℃ |
7.0 | 1200*1920 | Z70101-ZC1 | 125.7*192.8*3.8 | 94.5*151.2 | IPS | MIPI/I2C | 1000 | CTP | -20℃~70℃ |
7.0 | 1024*600 | Z70104-ZC1 | 164.86*99.96*4.995 | 154.21*85.92 | IPS | MIPI/I2C | 500 | CTP | -20℃~70℃ |
7.0 | 600*1024 | Z70107-ZC1 | 165.0*97.0*4.6 | 89.28*152.37 | IPS | MIPI/I2C | 1000 | CTP | -20℃~70℃ |
7.84 | 400*1280 | Z784001-ZC1 | 71.4*216.68*6.3 | 59.40*190.08 | IPS | MIPI/I2C | 800 | CTP | -20℃~70℃ |
8.0 | 800*1280 | Z80015-ZC | 121.43*220.85*4.71 | 107.64*172.22 | IPS | MIPI/I2C | 280 | CTP | -20℃~70℃ |
8.0 | 800*1280 | Z80017-ZC | 127*95*199.1*4.45 | 107.64*172.22 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
8.0 | 800*1280 | Z80026-ZC2 | 137.47*198.20*4.66 | 107.64*172.22 | IPS | MIPI/I2C | 620 | CTP | -20℃~70℃ |
8.0 | 800*1280 | Z80029-ZC | 121.84*198.34*3.87 | 107.64*172.224 | IPS | MIPI/I2C | 380 | CTP | -20℃~70℃ |
8.0 | 800*1280 | Z80032-ZC | 137.47*198.*4.66 | 107.64*172.224 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
8.0 | 800*1280 | Z80033-ZC | 121.84*198.34*4.26 | 107.64*172.224 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
8.0 | 1280*800 | Z80036-ZC | 132.6*193.6*3.8 | 172.22*107.64 | IPS | LVDS/I2C | 330 | CTP | -20℃~70℃ |
8.8 | 480*1920 | Z88001-ZC1 | 64.10*231.20*4.70 | 54.72*218.88 | IPS | MIPI/I2C | 400 | CTP | -20℃~70℃ |
10.1 | 800*1280 | Z101020-ZC | 167.36*248.58*4.95 | 135.36*216.58 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
10.1 | 800*1280 | Z101028-ZC3 | 159.20*244.90*2.85 | 135.36*225.60 | IPS | MIPI/I2C | 350 | CTP | -20℃~70℃ |
10.1 | 800*1280 | Z101029-ZC2 | 143.05*228.55*2.60 | 135.36*216.58 | IPS | MIPI/I2C | 500 | CTP | -20℃~70℃ |
10.1 | 1280*800 | Z101033-ZC | 228.6*149.2*3.0 | 216.96*135.6 | IPS | LVDS/I2C | 400 | CTP | -20℃~70℃ |
10.1 | 1920*1200 | Z101034-ZC3 | 246.94*169.6*5.88 | 216.81*135.5 | IPS | LVDS/I2C | 450 | CTP | -20℃~70℃ |
10.1 | 1280*800 | Z101042-ZC1 | 246.94*169.6*4.4 | 216.96*135.60 | IPS | LVDS/I2C | 500 | CTP | -20℃~70℃ |
10.1 | 1200*1920 | Z101043-ZC1 | 166.68*238.8*4.8 | 135.36*216.576 | IPS | MIPI/I2C | 350 | CTP | -10℃~60℃ |
10.1 | 1280*800 | Z101044-ZC1 | 246.94*169.6*7.02 | 216.96*135.60 | IPS | LVDS/I2C | 900 | CTP | -20℃~70℃ |
10.1 | 1240*600 | Z101060-ZC1 | 257*159.7*7.6 | 222.72*125.28 | IPS | RGB/I2C | 350 | CTP | -20℃~70℃ |
10.25 | 1920*720 | Z103002-ZC1 | 265.2*109.2*9.35 | 243.648*91.368 | IPS | LVDS/I2C | 500 | CTP | -20℃~70℃ |
10.4 | 800*600 | Z104001-ZC1 | 228.5175.5*8.25 | 211.2*158.4 | TN | RGB/I2C | 300 | CTP | -10℃~60℃ |
11.6 | 1920*1080 | Z116002-ZC1 | 267.72*164.42*6.1 | 256.32*144.18 | IPS | edp/I2C | 700 | CTP | -20℃~70℃ |
12.1 | 1280*800 | Z121001-ZC1 | 303.12*205.2*10.8 | 261.120*163.2 | IPS | LVDS/USB | 1800 | CTP | -20℃~70℃ |
12.3 | 1920*720 | Z123001-ZC1 | 321.6*138.8*6.15 | 292.032*109.51 | IPS | LVDS/I2C | 1200 | CTP | -20℃~70℃ |
18.5 | 1920*1080 | Z185001-ZC1 | 463.3*301*11.2 | 408.96*230.04 | IPS | LVDS/I2C | 300 | CTP | 0℃~50℃ |
Responsive Touch Sensing: TFT capacitive touch screens are highly responsive to touch, enabling smooth and accurate interactions. This feature enhances user experiences and ensures precise input recognition.
Multi-Touch Support: These multi-point touch panels support multi-touch gestures, allowing users to perform actions like pinch-to-zoom and swipe effortlessly. Multi-touch functionality enhances the versatility and functionality of the device.
Excellent Clarity and Color Accuracy: TFT (Thin-Film Transistor) technology provides vibrant colors and excellent clarity, making the display visually appealing. This is crucial for applications where color accuracy and image quality are paramount.
Durability: Capacitive touch screen panels are known for their durability. They are resistant to wear and tear, ensuring a longer lifespan, making them ideal for devices exposed to frequent use.
No Pressure Required: Unlike resistive touch screen, which require pressure for input recognition, LCD capacitive screens respond to the slightest touch. This light touch operation reduces user fatigue and provides a more natural interaction.
Widespread Application: Capacitive touchscreen displays are versatile and suitable for a wide range of applications, including smartphones, tablets, POS systems, industrial control panels, and interactive kiosks.
TFT capacitive touch screens are the standard choice for modern smartphones and tablets, enabling users to navigate and interact with their devices seamlessly.
In industrial settings, these TFT capacitive touchscreens are used to control and monitor machinery, offering a robust and reliable interface for operators.
TFT capacitive screens are used in various medical devices, including patient monitoring systems, diagnostic equipment, and medical tablets, ensuring accurate input and ease of use.
Smart home control panels and devices use surface capacitive touch screens to allow homeowners to manage lighting, security, and other home automation systems.
Capacitive touch screens are used in gaming machines, from slot machines in casinos to interactive arcade games.
In retail and hospitality,capacitive touchscreen displays are integrated into POS systems, streamlining transactions and improving customer service.
Zhunyi Technology pays attention to the quality and service. Welcome to visit us and join hands for a prosperous future.